Call Us+48 730 011 501
store@extremedivers.eu
Open Mon.-Fri.
10 am-6 pm




Product description: Garmin Descent X30
Garmin Descent X30 is a dive computer created for those who are passionate about the depths.
Featuring a clear 2.4-inch display and a durable case made from ocean-bound plastics, it combines modern design with environmental responsibility.
Four large metal buttons ensure easy operation even with thick gloves, while the battery life of up to 30 hours lets you explore the underwater world for longer.
With support for multiple dive profiles, the Descent X30 is a reliable companion for every adventure - from casual dives to ambitious expeditions into the unknown.
SPECS:
| Strap material | silicone |
|---|---|
| Lens Material | Chemically strengthened glass |
| Bezel Material | fiber-reinforced polymer |
| Case material | fiber-reinforced polymer |
| Display | LCD |
| Water rating | Dive (100 meters) |
| QuickFit® watch band compatible | yes (26 mm) |
| Physical size | 78.7 x 61.8 x 24.7 mm |
| Weight | no bands: 160 g |
| Leakproof inductive buttons | ✓ |
| Display Size | 2.4" diagonal |
| Display resolution | 320 x 240 pixels RGB |
| Color display | ✓ |
| Large font option | ✓ |
| Battery Type | Lithium ion |
| Battery life | Medium brightness (default): 30 hours |
| Charging method | Garmin proprietary clip charger |
| Memory/History | 4 GB |
Clock features:
| Time/date | ✓ |
|---|---|
| GPS Time Sync | ✓ |
| Automatic daylight saving time | ✓ |
| Stopwatch | ✓ |
| Sunrise/sunset times | ✓ |
Sensors:
| GPS | ✓ |
|---|---|
| GLONASS | ✓ |
| Galileo | ✓ |
| Compass | ✓ |
| Gyroscope | ✓ |
| Accelerometer | ✓ |
| Thermometer | ✓ |
| Ambient light sensor | ✓ |
| Depth sensor | ✓ |
Daily Smart Features
| Connectivity | Bluetooth®, ANT+® |
|---|---|
| Smart Notifications | ✓ |
| Text response/reject phone call with text (Android™ only) | ✓ |
| Weather forecasts | ✓ |
| Realtime settings sync with Garmin Connect™ mobile | yes (also with Garmin Dive app) |
| Smartphone compatibility | iPhone®, Android™ |
| Passcode | ✓ |
Diving Features
| Dive activity maximum operating depth | 100 meters |
|---|---|
| Single-gas mode | ✓ |
| Multi-gas mode | ✓ |
| Gauge mode | ✓ |
| Decompression model | Bühlmann ZHL-16c with gradient factors |
| Nitrox support | ✓ |
| Trimix support | ✓ |
| Gas mixes | Air, Nitrox and Trimix, up to 100% O2; 1 bottom gas and up to 11 deco and/or backup gasses. |
| PO2 | Up to 2.0 with customizable deco PO2 setting |
| Auto start/end dive | ✓ |
| Custom end-dive timeout | yes (20s to 10 m) |
| Safety Stop | yes (customizable off/3min/5min) |
| Deep Stops | yes (using custom gradient factors) |
| Customizable conservatism | yes (low/medium/high or custom using gradient factors) |
| Dive ascent/descent rate indicator | ✓ |
| Automatic altitude adjustment | ✓ |
| No fly time | ✓ |
| Dive planner | yes (basic NDL + multi-gas deco planner) |
| Backlight | yes (configurable intensity; always on) |
| Automatically saves dive entry and exit locations | ✓ |
| Sync dive log to Garmin Dive™ Mobile app | ✓ |
| Custom dive data screens | ✓ |
| Alerts & alarms | Audible and vibration alarms for ascent rate, PO2, CNS/OTU, NDL, deco, gas switching. Customizable (up to 40) audible and/or vibration per dive mode, based on depth or time |
| 3-axis dive compass | yes (with adjustable heading, quick change to 90R, 90L and reciprocal). Indicates degrees and direction back to set heading |
| Missed Deco Lockout | yes (can be disabled prior to dive with user acknowledgement) |
| Residual Tissue Loading Reset | yes (on the surface with user acknowledgement) |
| Surface diver status widget | yes (surface interval, N2/HE loading, CNS, OTU and tissue compartment status) |
Features:
2.4-INCH COLOR DISPLAY
See critical information and custom dive screens at a glance on a large and easy-to-read color display.
FLIP-SCREEN MODE
Orient the buttons on top of the display with flip-screen mode. Navigate your custom dive screens with up to three data fields per page. The large metal buttons are easy to use, even with gloves on.
MULTIPLE DIVE PROFILES
Enjoy support for single- and multi-gas dive profiles, including trimix.
NDL AWARE DEPTH METRICS
Extend your bottom time with NDL Aware depth metrics that work in real time to show how specific depth changes can impact your no-decompression limit (NDL).
SURFACE GPS AND COMPASS
Mark your surface entry and exit points with advanced satellite connectivity. Find your target before you dive with this GPS tool, and navigate underwater with the 3-axis digital compass.
ECO-FRIENDLY DESIGN
100% of the plastic used in the dive computer’s housing and bezel is made with recycled ocean-bound plastics.
BOATING FEATURES
TRAINING, PLANNING AND ANALYSIS FEATURES
OUTDOOR RECREATION
In the box:
The customer trust we've earned over the years is the strength of our brand. Lot of awards and distinctions, along with authorizations from the world's largest tire companies, make us a trustworthy partner.
Rating based on 1781 reviews
Customers recommend our store
The store works great. I found the products I wanted in just a few moments.
Paul S.
High-quality products come with a full manufacturer's warranty, something not every store offers. I recommend this seller; their customer service department will certainly advise each customer on the best choice.
buoy2001
Very nice website. Easy-to-use search engine. Everything is clear. The suits are cheaper than the competition. I received my purchases within two days. Top customer service. I recommend them to everyone.
Paula Marquez
Receive current news.
Enter your email address to receive information about new products and promotions.
Our partners
Map
Additional Information
Opinions